TYPE | LED Lighting (SSL) | Conventional Light (CFL) |
---|---|---|
Power Consumption | 18 W | 42.2 W |
Annual Power Consumption (24 Hrs Operation) | 157.68 Kwh | 369.67 Kwh |
Power Factor | 0.915 PF | 0.517 PF |
Lux (1 meter height) | 325 Lux | 160 Lux |
Life Time | 35,000 hrs (4 yrs on 24 hrs opearation) | 8,000 hrs (1 yr on 24 hrs operation) |
![]() |
![]() |
![]() |
TYPE | LED Lighting (SSL) | Conventional Light (CFL) |
---|---|---|
Power Consumption | 8 W | 18.4 W |
Annual Power Consumption (24 Hrs Operation) | 70.1 Kwh | 161.2 Kwh |
Power Factor | 0.961 PF | 0.589 PF |
Lux (1 meter height) | 271 Lux | 122 Lux |
Life Time | 35,000 hrs (4 yrs on 24 hrs opearation) | 8,000 hrs (1 yr on 24 hrs operation) |
![]() |
![]() |
![]() |